Rate Schedule
August 1, 2009
(all prices are estimates and based upon minimum requirements)
Note: A Membership in the Duncan Flying Club is a prerequisite.
During training - Associate Membership (non-sustaining) - $30.00
On completion of training and prior to renting: Initiation Fee - $75.00
Sustaining membership (prorated to 30 April) - $90.00 per year
| Private Pilot Permit (Ultralight Aeroplane) | $3,800.00 | |||||
|---|---|---|---|---|---|---|
| 35 hours Ground School | ||||||
| Ground School Kit | ||||||
| 25 hours Dual Inflight Instruction | ||||||
| 5 hours Monitored Solo Flight | ||||||
| 5 hours Ground Briefings and Debriefings | ||||||
| Radio License Course | ||||||
| Additional Flight Training | $125.00 per hour | $145.00 per hour | ||||
| Passenger Carrying Rating (Ultralight Aeroplane) | $630.00 | |||||
| Ground School | ||||||
| 3 hours Dual Inflight Instruction | ||||||
| Flight Test | ||||||
| Additional Flight Training | $125.00 per hour | $145.00 per hour | ||||
| Instructors Rating (Ultralight Aeroplane) | $3.600.00 | |||||
| Ground School (including Manuals) | ||||||
| 25 hours Dual Instructional Technique | ||||||
| Additional Flight Training | $125.00 per hour | $145.00 per hour | ||||
| Conventional Pilot Checkout | $625.00 | |||||
| 5 hours Dual Inflight Instruction | ||||||
| Additional Flight Training | $125.00 per hour | $145.00 per hour | ||||
| Aircraft Rentals (includes gas & oil) | $90.00 per hour | $110.00 per hour | ||||
| Instructor Rate | ||||||
| Action's aircraft | $35.00 per hour | |||||
| Private aircraft | $45.00 per hour | |||||
